Effodeildin - Premier Division
Faroe Islands' Football League 2015
Fixtures and Results


Match Reports, Rounds:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27

Round Date Home-team Away-team Result Halftime
1 01-03-2015 HB AB 2-2 (1-0)
1 01-03-2015 NSÍ FC Suðuroy 6-1 (3-0)
1 01-03-2015 Víkingur ÍF 2-2 (0-2)
1 01-03-2015 TB 1-1 (0-1)
1 03-03-2015 B36 EB/Streymur 1-1 (0-1)
2 07-03-2015 NSÍ EB/Streymur 5-1 (1-1)
2 08-03-2015 ÍF HB 1-1 (1-1)
2 08-03-2015 B36 Víkingur 3-3 (2-3)
2 08-03-2015 AB TB 1-1 (0-1)
2 08-03-2015 FC Suðuroy 3-0 (1-0)
3 14-03-2015 EB/Streymur ÍF 2-2 (0-0)
3 14-03-2015 FC Suðuroy TB 1-3 (0-1)
3 15-03-2015 HB 0-2 (0-1)
3 15-03-2015 B36 NSÍ 3-0 (1-0)
3 15-03-2015 AB Víkingur 0-0 (0-0)
4 21-03-2015 FC Suðuroy B36 1-3 (0-3)
4 21-03-2015 EB/Streymur AB 0-0 (0-0)
4 22-03-2015 Víkingur 3-3 (0-2)
4 22-03-2015 NSÍ ÍF 3-1 (3-1)
4 22-03-2015 HB TB 0-0 (0-0)
5 02-04-2015 Víkingur FC Suðuroy 4-0 (1-0)
5 02-04-2015 TB NSÍ 2-3 (1-3)
5 02-04-2015 AB ÍF 1-1 (1-0)
5 02-04-2015 HB EB/Streymur 4-2 (3-0)
5 02-04-2015 B36 1-0 (1-0)
6 11-04-2015 FC Suðuroy AB 3-1 (1-1)
6 12-04-2015 EB/Streymur Víkingur 1-2 (0-1)
6 12-04-2015 B36 TB 3-0 (0-0)
6 12-04-2015 NSÍ HB 2-0 (0-0)
6 12-04-2015 ÍF 3-1 (0-0)
7 18-04-2015 NSÍ AB 2-1 (1-0)
7 18-04-2015 FC Suðuroy HB 1-2 (1-1)
7 19-04-2015 TB Víkingur 2-2 (1-1)
7 19-04-2015 ÍF B36 3-1 (0-0)
7 19-04-2015 EB/Streymur 4-0 (1-0)
8 26-04-2015 FC Suðuroy EB/Streymur 2-1 (2-1)
8 26-04-2015 HB B36 1-3 (0-2)
8 26-04-2015 AB 2-1 (1-0)
8 26-04-2015 TB ÍF 1-1 (1-1)
8 26-04-2015 Víkingur NSÍ 5-1 (2-1)
9 03-05-2015 B36 AB 1-1 (0-0)
9 03-05-2015 EB/Streymur TB 0-3 (0-1)
9 03-05-2015 ÍF FC Suðuroy 2-3 (1-2)
9 03-05-2015 NSÍ 3-0 (1-0)
9 03-05-2015 HB Víkingur 2-1 (1-0)

Faroe Islands football | Table | Top Scorers
Home of Soccer and Equipment

Round Date Home-team Away-team Result Halftime
10 08-05-2015 ÍF NSÍ 0-3 (0-0)
10 09-05-2015 FC Suðuroy B36 1-3 (0-2)
10 10-05-2015 Víkingur 3-2 (2-1)
10 10-05-2015 TB HB 1-1 (0-0)
10 10-05-2015 AB EB/Streymur 1-2 (0-1)
11 14-05-2015 NSÍ B36 2-2 (1-1)
11 14-05-2015 Víkingur AB 3-1 (2-1)
11 14-05-2015 TB FC Suðuroy 4-1 (1-1)
11 14-05-2015 EB/Streymur ÍF 0-3 (0-0)
11 14-05-2015 HB 3-1 (2-0)
12 17-05-2015 AB HB 0-1 (0-0)
12 17-05-2015 FC Suðuroy NSÍ 1-3 (1-1)
12 17-05-2015 TB 1-0 (1-0)
12 17-05-2015 ÍF Víkingur 1-3 (0-1)
12 17-05-2015 EB/Streymur B36 0-2 (0-0)
13 25-05-2015 HB ÍF 1-0 (1-0)
13 25-05-2015 FC Suðuroy 2-1 (0-0)
13 25-05-2015 Víkingur B36 1-1 (0-0)
13 25-05-2015 TB AB 1-1 (0-1)
13 25-05-2015 EB/Streymur NSÍ 0-8 (0-2)
14 31-05-2015 AB 0-4 (0-3)
14 31-05-2015 FC Suðuroy EB/Streymur 3-2 (3-0)
14 31-05-2015 NSÍ Víkingur 2-4 (0-1)
14 31-05-2015 ÍF TB 2-0 (1-0)
14 31-05-2015 B36 HB 1-1 (1-0)
15 06-06-2015 FC Suðuroy AB 1-1 (0-0)
15 07-06-2015 TB B36 1-3 (0-1)
15 07-06-2015 HB NSÍ 1-1 (0-0)
15 07-06-2015 ÍF 0-0 (0-0)
15 07-06-2015 Víkingur EB/Streymur 3-0 (2-0)
16 20-06-2015 NSÍ TB 0-0 (0-0)
16 21-06-2015 EB/Streymur HB 0-3 (0-1)
16 21-06-2015 FC Suðuroy Víkingur 1-3 (1-2)
16 21-06-2015 B36 2-1 (1-1)
16 21-06-2015 ÍF AB 3-3 (0-2)
17 25-06-2015 ÍF FC Suðuroy 3-3 (1-0)
17 26-06-2015 AB B36 1-3 (1-1)
17 26-06-2015 Víkingur HB 3-0 (2-0)
17 26-06-2015 NSÍ 3-3 (2-1)
17 27-06-2015 TB EB/Streymur 3-2 (1-1)
18 26-07-2015 Víkingur TB 7-2 (2-0)
18 27-07-2015 EB/Streymur 4-4 (2-4)
18 27-07-2015 AB NSÍ 1-2 (1-2)
18 28-07-2015 B36 ÍF 4-0 (3-0)
18 29-07-2015 HB FC Suðuroy 0-0 (0-0)

Faroe Islands football | Table | Top Scorers
Home of Soccer and Equipment

Round Date Home-team Away-team    
19 02-08-2015 EB/Streymur AB 0-4 (0-4)
19 02-08-2015 HB TB 2-2 (0-1)
19 02-08-2015 B36 FC Suðuroy 1-0 (1-0)
19 02-08-2015 Víkingur 1-1 (0-1)
19 03-08-2015 NSÍ ÍF 5-1 (4-0)
20 07-08-2015 HB 2-0 (1-0)
20 09-08-2015 FC Suðuroy TB 2-2 (2-0)
20 09-08-2015 B36 NSÍ 3-0 (1-0)
20 09-08-2015 ÍF EB/Streymur 4-1 (2-1)
20 09-08-2015 AB Víkingur 0-0 (0-0)
21 16-08-2015 TB 1-1 (0-1)
21 16-08-2015 EB/Streymur B36 0-5 (0-2)
21 16-08-2015 HB AB 3-1 (2-1)
21 16-08-2015 NSÍ FC Suðuroy 5-1 (3-1)
21 16-08-2015 Víkingur ÍF 4-2 (1-0)
22 23-08-2015 FC Suðuroy 0-2 (0-1)
22 23-08-2015 NSÍ EB/Streymur 6-0 (0-0)
22 23-08-2015 ÍF HB 2-2 (0-1)
22 23-08-2015 B36 Víkingur 1-0 (0-0)
22 23-08-2015 AB TB 3-0 (1-0)
23 27-08-2015 HB B36 1-2 (0-2)
23 27-08-2015 AB 1-3 (0-2)
23 12-08-2015 Víkingur NSÍ 3-1 (3-0)
23 30-08-2015 TB ÍF 1-1 (0-1)
23 30-08-2015 EB/Streymur FC Suðuroy 3-5 (2-2)
24 13-09-2015 NSÍ HB 0-0 (0-0)
24 13-09-2015 ÍF 1-1 (0-1)
24 13-09-2015 B36 TB 2-1 (0-0)
24 13-09-2015 EB/Streymur Víkingur 2-1 (0-0)
24 13-09-2015 AB FC Suðuroy 2-1 (2-0)
25 20-09-2015 HB EB/Streymur 6-0 (2-0)
25 20-09-2015 B36 2-1 (2-1)
25 20-09-2015 Víkingur FC Suðuroy 3-1 (2-1)
25 20-09-2015 TB NSÍ 2-2 (1-2)
25 20-09-2015 AB ÍF 2-2 (2-1)
26 27-09-2015 NSÍ 4-1 (1-0)
26 27-09-2015 Víkingur HB 3-2 (2-0)
26 27-09-2015 B36 AB 2-2 (1-0)
26 27-09-2015 EB/Streymur TB 2-2 (2-2)
26 27-09-2015 FC Suðuroy ÍF 5-2 (1-2)
27 03-10-2015 TB Víkingur 0-2 (0-0)
27 03-10-2015 AB NSÍ 0-1 (0-1)
27 03-10-2015 HB FC Suðuroy 2-0 (2-0)
27 03-10-2015 EB/Streymur 6-1 (2-0)
27 03-10-2015 ÍF B36 1-3 (0-1)


Faroe Islands football | Table | Top Scorers
Home of Soccer and Equipment